Young Audiences of Abilene
Spring 2011 Schedule

Performance Date School Artist Audience Age Number of Children Time
1/10/2011 College Heights Fine Arts Residency K-2 200 Varies
1/17/2011 College Heights Fine Arts Residency K-2 200 Varies
1/24/2011 College Heights Fine Arts Residency K-2 200 Varies
1/24/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
1/25/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
1/26/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
1/27/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
1/27/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
1/31/2011 College Heights Fine Arts Residency K-2 200 Varies
1/31/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
2/1/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
2/2/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
2/3/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
2/3/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
2/7/2011 College Heights Fine Arts Residency K-2 200 Varies
2/7/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
2/8/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
2/9/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
2/10/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
2/10/2011 Stamford Oliver Butterfly Connection Grades 3-5 125 2 p.m.
2/10/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
2/11/2011 Bowie Butterfly Connection K-5 623 8:30 a.m., 9:30 a.m., 1:30 p.m.
2/14/2011 College Heights Fine Arts Residency K-2 200 Varies
2/14/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
2/15/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
2/16/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
2/17/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
2/17/2011 Austin Ronald Radford Grades 3-5 365 2 p.m.
2/17/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
2/18/2011 Jackson Ronald Radford K-5 529 9:30 a.m., 2 p.m.
2/20/2011 ACU Ronald Radford All 50 2 p.m.
2/21/2011 College Heights Fine Arts Residency K-2 200 Varies
2/21/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
2/22/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
2/23/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
2/24/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
2/24/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
2/28/2011 College Heights Fine Arts Residency K-2 200 Varies
2/28/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
3/1/2011 NCCIL/Ward Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
3/1/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
3/2/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
3/3/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
3/3/2011 NCCIL/Wylie Lobel Collaboration Grades 2 &3 90 9 a.m., 10 a.m., 11 a.m.
3/3/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
3/7/2011 College Heights Fine Arts Residency K-2 200 Varies
3/7/2011 Thomas Storybook Theatre K-2 274 9 a.m., 10 a.m.
3/7/2011 Austin Storybook Theatre K-2 282 1:20 p.m., 2:05 p.m.
3/7/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
3/8/2011 NCCIL/Ortiz Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
3/8/2011 Reagan Storybook Theatre K-2 180 9 a.m.
3/8/2011 Stamford Oliver Storybook Theatre K-2 160 2 p.m.
3/8/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
3/9/2011 Taylor Storybook Theatre K-2 312 8:30 a.m., 9:30 a.m.
3/9/2011 Reagan Storybook Theatre Grades 3-5 312 1 p.m., 2 p.m.
3/9/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
3/10/2011 NCCIL/Wylie Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
3/10/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
3/10/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
3/14/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
3/15/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
3/16/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
3/17/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
3/17/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
3/21/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
3/22/2011 NCCIL/Bonham, Ward Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
3/22/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
3/23/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
3/24/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
3/24/2011 NCCIL/ACS, Woodland (Bwd) Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
3/24/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
3/28/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
3/29/2011 NCCIL/Kenley, Johnston Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
3/29/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
3/30/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
3/31/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
3/31/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
4/4/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
4/5/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
4/6/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
4/7/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
4/7/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
4/11/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
4/12/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
4/13/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
4/14/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
4/14/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
4/18/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
4/19/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
4/20/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
4/21/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
4/21/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
4/25/2011 Lee Dance Residency Grade 4 14 3:05 p.m.
4/26/2011 NCCIL Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
4/27/2011 Lee Dance Residency Grade 5 16 3:05 p.m.
4/28/2011 NCCIL Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
4/26/2011 Bowie Drama Residency Grade 4 15 3:05 p.m.
4/28/2011 Bowie Drama Residency Grade 5 15 3:05 p.m.
4/28/2011 College Heights Drama Residency Grades 4 & 5 12 3:05 p.m.
5/3/2011 NCCIL/Bonham, Ward Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
5/5/2011 St. John's Episcopal Teatro De La Rosa K-5 150 8:30 a.m.
5/5/2011 NCCIL/Ortiz Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
5/6/2011 Fannine Out of the Trunk Theatre Grades 2-5 250 8:30 a.m., 9:15 a.m.
5/10/2011 DRI Out of the Trunk Theatre Adults 60 3:30 p.m.
5/5/2011 NCCIL/Fannin, Stephens-Bangs Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
5/12/2011 NCCIL/Lee Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
5/5/2011 NCCIL/Dyess Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
5/19/2011 NCCIL/College Heights, Lee Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
5/24/2011 NCCIL/Reagan Lobel Collaboration Grades 2 & 3 90 9 a.m., 10 a.m., 11 a.m.
Sign up for our newsletter

 

Abilene Roadtrip

artfully abilene

art on art

 

children's performing arts

twitter link

facebook link

 

yellow pages button

>